<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GHARP</title>
	<link>http://www.gharainwater.org</link>
	<description>GHARP</description>
	<lastBuildDate>Sun, 10 Mar 2013 19:56:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>New Year, New Tank!: KRA Matuiku School</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.gharainwater.org/wp-content/uploads/2013/01/DSC05808-150x150.jpg" class="alignleft tfe wp-post-image" alt="DSC05808" title="DSC05808" />It has been a few months since our last update on the GlobalGiving/KRA water project at Matuiku Primary School and we have lots of news! On 24 November 2012, the second block of latrines and the cement water tank were officially opened and big celebrations were held at the school! Now with this tank and the donated plastic tank, the ...]]></description>
		<link>http://www.gharainwater.org/new-year-new-tank-kra-matuiku-school/</link>
			</item>
	<item>
		<title>New Latrines for Matuiku</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.gharainwater.org/wp-content/uploads/2012/06/Matuiku-commissioning-1_web-150x150.jpg" class="alignleft tfe wp-post-image" alt="Girls of Matuiku School stand beside their new latrines. Source: GHARP/KRA" title="Matuiku commissioning 1_web" />On 26 May 2012, the children of Matuiku Primary School, realised their long-held dreams for new latrines and clean water. Kenya Rainwater Association (KRA) came to the school (in Nyandarua North district of Kenya, a semi-arid area) on a saturday morning to officially commission the latrines and new water stand for the rainwater harvesting tank, and hand them over to ...]]></description>
		<link>http://www.gharainwater.org/new-latrines-for-matuiku-school/</link>
			</item>
	<item>
		<title>Turning Cakes into Water</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.gharainwater.org/wp-content/uploads/2012/01/Global-Giving_cakes-1_web-150x150.jpg" class="alignleft tfe wp-post-image" alt="Delicious home-made cakes. Source: M.Whyte" title="Global Giving_cakes 1" />Delicious home-made cakes. Source: M.Whyte In November 2011, in Harrogate, Yorkshire (UK), a team of dedicated cake-bakers met for a morning of cakes, coffee and support for KRA&#8217;s Global Giving campaign. Helen Page was the mastermind of the event and managed to enthuse 20 guests to come out in support of KRA&#8217;s Matuiku Primary School rainwater harvesting project. Mouthwatering&#8230; Mouthwatering ...]]></description>
		<link>http://www.gharainwater.org/turning-cakes-into-water-3/</link>
			</item>
	<item>
		<title>&#8216;Trees for Health&#8217; at Matuiku School</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.gharainwater.org/wp-content/uploads/2011/10/Matuiku-Primary-School-kids-web-259x345.jpg" class="alignleft wp-post-image tfe" alt="" title="Matuiku-Primary-School-kids-(web)" />The children and staff of Matuiku Primary School received good news last week! Kenya Rainwater Association (KRA) and AAR Health have partnered to assist the school with a &#8216;Trees for Health&#8217; programme as part of the Global Giving project. Hundreds of Tree Seedlings This year, during the month of August, KRA ran a large fundraising campaign for Matuiku Primary School ...]]></description>
		<link>http://www.gharainwater.org/trees-for-health-at-matuiku-school/</link>
			</item>
	<item>
		<title>Matuiku School Receives Water Tank Gift</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="http://www.gharainwater.org/wp-content/uploads/2011/09/Children-and-tank_Matuiku-School-259x233.jpg" class="alignleft wp-post-image tfe" alt="" title="Children-and-tank_Matuiku-School" />As many of you will be aware, Kenya Rainwater Association (KRA) has been focused on a major fundraising initiative  during August, the Global Giving Challenge! We are very excited because we achieved our goal of $4000 (and more)! This means we have  a permanent spot on Global Giving&#8217;s website to continue raising online funds for Matuiku Primary&#8217;s School&#8217;s rainwater harvesting ...]]></description>
		<link>http://www.gharainwater.org/matuiku-school-receives-water-tank-gift/</link>
			</item>
	<item>
		<title>KRA Annual Report 2010</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" />&#160; Kenya Rainwater Association launches Annual Report 2010!...]]></description>
		<link>http://www.gharainwater.org/kra-annual-report-2010/</link>
			</item>
	<item>
		<title>Definition of a Farm Pond</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" />A farm pond is a hand-dug, on-farm storage structure of 30–300m3 capacity. A farm pond harvests water from surface water runoff. The pond can be unlined if the soil is impervious (i.e. no holes for seepage), but GHARP/KRA tend to recommend an improved structure. This pond is lined with ultra-violet resistant plastic lining to prevent seepage, and roofed with iron ...]]></description>
		<link>http://www.gharainwater.org/definition-of-a-farm-pond-2/</link>
			</item>
	<item>
		<title>Definitions of an Earth Dam and Water Pan</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" />An earth dam is a large surface-water storage structure (usually 5,000–100,000m3 storage capacity) constructed either manually (5,000–10,000m3) or mechanically (above 10,000m3) across a natural drainage channel, where the water is held by an earthen dam wall. A water pan is constructed either manually or mechanically by excavating the reservoir on a flat or gently sloping landscape, with the excavated earth ...]]></description>
		<link>http://www.gharainwater.org/definitions-of-an-earth-dam-and-water-pan/</link>
			</item>
	<item>
		<title>Definition of a Roof Catchment System</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" />A roof catchment system comprises a runoff generation area (building roof), guttering system (including a simple foul-flash component to trap/divert the first flush of dirty water), and a storage tank of various storage capacities (up to200m3 depending on catchment area and rainfall patterns). The foul flash can be opened and closed manually when the rainy season begins, to ensure that ...]]></description>
		<link>http://www.gharainwater.org/definition-of-a-roof-catchment-system/</link>
			</item>
	<item>
		<title>Definition of a Sand Dam</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" />A sand dam is a 1–5m high masonry barrier/wall constructed across seasonal streams for retaining water upstream. The reinforced masonry wall traps sand (which holds subsurface water) upstream. The dam wall (embankment) is usually built in stages to allow deposition of high porosity coarse sand, which stores more water. The lighter particles, especially silt, which may reduce the porosity and ...]]></description>
		<link>http://www.gharainwater.org/definition-of-a-sand-dam/</link>
			</item>
</channel>
</rss>
